General characteristics
| Lifetime | 20,000 h |
|---|---|
| Brand | V-TAC |
| Range | START |
| Product family | Sources |
|---|---|
| Installation environment | Retail, Office, Residential |
| Warranty | 2 years |
Electrical characteristics
| Power | 2 W |
|---|
| Power range | 0-25 W |
|---|---|
| EU energy class 2019/2015 | F |
Lighting characteristics
| Technology | LED |
|---|---|
| Lumens output | 200 lm |
| Energy savings | - 20 % |
| Lumens efficiency | 100 lm/W |
|---|---|
| Beam Angle | 300 deg |
| IRC > | 80 |
| Lumens range | 0-249 lm |
Physical characteristics and dimensions
| Base | E14 |
|---|---|
| Bulb shape | Filament |
| Width | 64 mm |
| Length | 26 mm |
| Materials | Glass |
|---|---|
| Waterproof | No |
| IP | IP20 |
| Product color | Transparent |
| Detailed color | Transparent |

