General characteristics
| Lifetime | 20,000 h |
|---|---|
| Brand | V-TAC |
| Range | START |
|---|---|
| Product family | Sources |
| Warranty | 2 years |
Electrical characteristics
| Voltage | 220-240 V AC |
|---|---|
| Power | 11 W |
| Power range | 0-25 W |
|---|---|
| EU energy class 2019/2015 | E |
Lighting characteristics
| Technology | LED |
|---|---|
| Lumens output | 1055 lm |
| Beam Angle | 120 deg |
|---|---|
| IRC > | 80 |
| Lumens range | 800-1099 lm |
Physical characteristics and dimensions
| Base | E27 |
|---|---|
| Bulb shape | Bulb |
| Diameter | 80 mm |
| Height | 112 mm |
| Net weight | 0.1 kg |
| Materials | Plastic |
| Waterproof | No |
|---|---|
| IP | IP20 |
| Product color | White |
| Diameter range | 51-100 mm |
| Working temperature | 20 °C to 45 °C |
| Detailed color | White |
| Type | SMD |

