General characteristics
| Lifetime | 25,000 h |
|---|---|
| Brand | V-TAC |
| Range | START |
|---|---|
| Product family | Sources |
| Warranty | 3 years |
Electrical characteristics
| Voltage | 220-240 V AC |
|---|---|
| Power | 24 W |
| Facteur de puissance > | 0.7 |
| Power range | 0-25 W |
|---|---|
| EU energy class 2019/2015 | E |
| ON/OFF Cycles | 15,000 |
Lighting characteristics
| Technology | LED |
|---|---|
| Lumens output | 3000 lm |
| Energy savings | - 30 % |
| Lumens efficiency | 125 lm/W |
|---|---|
| Beam Angle | 160 deg |
| IRC > | 80 |
| Lumens range | 3000-3999 lm |
Physical characteristics and dimensions
| Base | T8 |
|---|---|
| Diameter | 28 mm |
| Standard length | 150 cm |
| Length | 1 500 mm |
| Net weight | 0.2 kg |
| Materials | Plastic |
| Waterproof | No |
|---|---|
| IP | IP20 |
| Product color | White |
| Diameter range | 0-50 mm |
| Working temperature | -20 °C to 40 °C |
| Detailed color | White |
| Type | SMD |

