General characteristics
| Lifetime | 25,000 h |
|---|---|
| Brand | V-TAC |
| Range | START |
|---|---|
| Product family | Sources |
| Warranty | 6 years |
Electrical characteristics
| Voltage | 220-240 V AC |
|---|---|
| Power | 12 W |
| Power range | 0-25 W |
|---|---|
| EU energy class 2019/2015 | D |
| ON/OFF Cycles | 15,000 |
Lighting characteristics
| Technology | LED |
|---|---|
| Lumens output | 1800 lm |
| Beam Angle | 160 deg |
| Photobiological risk | GR0 - No risk |
|---|---|
| IRC > | 80 |
| Lumens range | 1600-1999 lm |
Physical characteristics and dimensions
| Base | G13 |
|---|---|
| Diameter | 2.8 mm |
| Height | 1,200 mm |
| Net weight | 3.2 kg |
| Materials | Plastic |
| Waterproof | No |
| IP | IP20 |
|---|---|
| Product color | White |
| Diameter range | 0-50 mm |
| Working temperature | -20 °C to 40 °C |
| Detailed color | White |
| Type | CREE |

